Application of Stainless Steel Perforated Metal
Stainless steel perforated wire mesh Thicness: 0.2mm-10mm
Perforated Metal Opening size: 0.8mm-100mm
Arrangement type: 60 ° staggered,45 ° staggered,the straight line.
Punching type: Round hole, square hole, slotted hole, triangle hole, ichthyosis hole, diamond hole, elliptical, hexagon, long hole.
Chemical composition for the stainless steel sheets:
Grade | Chemical Composition (%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - |
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045" | 1.14mm | 0.066 | 0.033-0.039" | 0.84-0.99mm | 37.00% |
1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 41.00% |
1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.68mm | 23.00% |
5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 35.00% |
0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 38.00% |
3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 33.00% |
1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 40.00% |
5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 63.00% |
3/16" | 4.76mm | 1/4" | 0.027-0.127" | 0.68-3.23mm | 50.00% |
1/4" | 6.35mm | 3/8" | 0.033-0.111| 0.025" | 0.84-2.82mm 6.35mm | 40.00% |
3/8" | 9.52mm | 1/2" | 0.053-0.082" 3/16" | 1.35-2.08mm 4.76mm | 51.00% |
3/8" | 9.52mm | 9/16" | 0.059", 0.119" | 1.50mm, 3.02mm | 40.00% |
1/2" | 12.70mmm | 11/16" | 0.033-0.127" 3/16" | 0.84-3.23mm 4.76mm | 48.00% |
1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 76.00% |
3/8" Sq. | 9.52mm Sq. | Cane | 0.053-0.066 | 1.35-1.68mm | 51.00% |
Processing: mold, piercing, cutting, cutting edge, leveling, clean, surface treatment.
Color: white,green,blue,red,yellow etc. aluminum plate, Al-Mg alloy plate, iron plate.
Stainless Steel Round hole specifications for reference:
Panle thickness (mm) | Aperture (mm) | Pitch (mm) | Plate width (m) | Plate length (m) | Opening area (%) | Weight (kg/m2) |
Stainless steel panel | 0.5 | 1 | 1 | 1 | 2 | 19.6 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | |
1 | 2 | 2 | 1 | 2 | 19.6 | |
2 | 5 | 16 | 1 | 2 | 19.6 |